CONTACT INFORMATION
SHUTTLE SERVICE INFORMATION
Shuttle Departure Locations
City: Opposite of Central Grand Mosque, Next to AKM, Kültür Car Park.
Click here for interactive service map.
Shuttle Departure Times
Airport: Shuttle is available for all domestic (THY / OHY / IZAIR/PEGASUS/SUNEXPRESS/ANADOLU JET) and international aircraft landing at Samsun-Çarşamba Airport.
Shuttle Departure Times from Samsun City Center, Opposite of Central Grand Mosque, Next to AKM, Kültür Car Park.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
04:30 | 04:30 | 04:30 | 04:30 | 04:30 | 04:30 | 04:30 |
05:55 | 05:55 | 05:55 | 05:55 | 05:55 | 05:55 | 05:55 |
07:00 | 07:20 | 07:00 | 07:20 | 07:20 | 07:00 | 07:20 |
07:20 | 10:20 | 07:20 | 07:55 | 10:20 | 07:20 | 07:55 |
11:30 | 11:30 | 11:30 | 10:20 | 11:30 | 10:20 | 11:30 |
14:00 | 17:10 | 15:25 | 11:30 | 17:10 | 11:30 | 17:10 |
17:10 | 19:35 | 17:10 | 15:05 | 18:00 | 15:25 | 19:35 |
19:35 | 20:25 | 18:00 | 17:10 | 19:35 | 17:10 | 20:25 |
20:25 |
| 19:35 | 19:35 | 20:25 | 18:00 |
|
|
| 20:25 |
| 19:35 |
| |
|
|
|
|
|
|
ATAKUM SERVICE INFORMATION
Atakent Fakülte Eczanesi önü kalkış saatleri:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
04:00 | 04:00 | 04:00 | 04:00 | 04:00 | 04:00 | 04:00 |
05:25 | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 |
06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 |
11:00 | 09:50 | 11:00 | 07:25 | 09:50 | 09:50 | 07:25 |
13:30 | 11:00 | 14:55 | 09:50 | 11:00 | 11:00 | 11:00 |
16:40 | 16:40 | 16:40 | 11:00 | 16:40 | 14:55 | 16:40 |
19:05 | 19:05 | 17:30 | 14:35 | 17:30 | 16:40 | 19:05 |
19:55 | 19:55 | 19:05 | 16:40 | 19:05 | 17:30 | 19:55 |
|
| 19:05 | 19:55 | 19:05 |
| |
|
|
| 19:55 |
|
|
Shuttle Route
Atakum, Cumhuriyet Square, Black Sea Coastal Road, Samsun-Çarşamba Airport
Note: Shuttle is also available for additional flights, as well as scheduled flights. Our shuttles go to the city bus terminal if there are passengers.
*Charter seferlerinin servis saatlerini irtibat numaralarımızdan öğrenebilirsiniz.
Duration of Trip
City center 30 min. Atakum 1 hour (Approx.)
Fare
8,00 TL (VAT included)
ORDU SHUTTLE SERVICE INFORMATION(ORDU - ÇARŞAMBA AIRPORT)
Click here for interactive service map.
MONDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:10 | 05:30 | 09:30 | 12:00 | 15:10 | 17:35 | 18:25 |
| |
KUMBAŞI | 02:40 | 04:05 | 05:20 | 05:40 | 09:40 | 12:10 | 15:20 | 17:45 | 18:35 |
| |
FATSA | 03:15 | 04:40 | 05:55 | 06:15 | 10:15 | 12:45 | 15:55 | 18:20 | 19:10 |
| |
ÜNYE | 03:45 | 05:10 | 06:25 | 06:45 | 10:45 | 13:15 | 16:25 | 18:50 | 19:40 |
| |
TERME | 04:20 | 05:45 | 07:00 | 07:20 | 11:20 | 13:50 | 17:00 | 19:25 | 20:15 |
| |
ÇARŞAMBA | 04:40 | 06:05 | 07:20 | 07:40 | 11:40 | 14:10 | 17:20 | 19:45 | 20:35 |
| |
AIRPORT | 05:00 | 06:25 | 07:40 | 08:00 | 12:00 | 14:30 | 17:40 | 20:05 | 20:55 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
TUESDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:30 | 08:20 | 09:30 | 15:10 | 17:35 | 18:25 |
|
| |
KUMBAŞI | 02:40 | 04:05 | 05:40 | 08:30 | 09:40 | 15:20 | 17:45 | 18:35 |
|
| |
FATSA | 03:15 | 04:40 | 06:15 | 09:05 | 10:15 | 15:55 | 18:20 | 19:10 |
|
| |
ÜNYE | 03:45 | 05:10 | 06:45 | 09:35 | 10:45 | 16:25 | 18:50 | 19:40 |
|
| |
TERME | 04:20 | 05:45 | 07:20 | 10:10 | 11:20 | 17:00 | 19:25 | 20:15 |
|
| |
ÇARŞAMBA | 04:40 | 06:05 | 07:40 | 10:30 | 11:40 | 17:20 | 19:45 | 20:35 |
|
| |
AIRPORT | 05:00 | 06:25 | 08:00 | 10:50 | 12:00 | 17:40 | 20:05 | 20:55 |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
WEDNESDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:10 | 05:30 | 09:30 | 13:25 | 15:10 | 16:00 | 17:35 |
| |
KUMBAŞI | 02:40 | 04:05 | 05:20 | 05:40 | 09:40 | 13:35 | 15:20 | 16:10 | 17:45 |
| |
FATSA | 03:15 | 04:40 | 05:55 | 06:15 | 10:15 | 14:10 | 15:55 | 16:45 | 18:20 |
| |
ÜNYE | 03:45 | 05:10 | 06:25 | 06:45 | 10:45 | 14:40 | 16:25 | 17:15 | 18:50 |
| |
TERME | 04:20 | 05:45 | 07:00 | 07:20 | 11:20 | 15:15 | 17:00 | 17:50 | 19:25 |
| |
ÇARŞAMBA | 04:40 | 06:05 | 07:20 | 07:40 | 11:40 | 15:35 | 17:20 | 18:10 | 19:45 |
| |
AIRPORT | 05:00 | 06:25 | 07:40 | 08:00 | 12:00 | 15:55 | 17:40 | 18:30 | 20:05 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
THURSDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:30 | 05:55 | 08:20 | 09:30 | 13:05 | 15:10 | 17:35 | 18:25 |
|
KUMBAŞI | 02:40 | 04:05 | 05:40 | 06:05 | 08:30 | 09:40 | 13:15 | 15:20 | 17:45 | 18:35 |
|
FATSA | 03:15 | 04:40 | 06:15 | 06:40 | 09:05 | 10:15 | 13:50 | 15:55 | 18:20 | 19:10 |
|
ÜNYE | 03:45 | 05:10 | 06:45 | 07:10 | 09:35 | 10:45 | 14:20 | 16:25 | 18:50 | 19:40 |
|
TERME | 04:20 | 05:45 | 07:20 | 07:45 | 10:10 | 11:20 | 14:55 | 17:00 | 19:25 | 20:15 |
|
ÇARŞAMBA | 04:40 | 06:05 | 07:40 | 08:05 | 10:30 | 11:40 | 15:15 | 17:20 | 19:45 | 20:35 |
|
AIRPORT | 05:00 | 06:25 | 08:00 | 08:25 | 10:50 | 12:00 | 15:35 | 17:40 | 20:05 | 20:55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
FRIDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:10 | 05:30 | 08:20 | 09:30 | 15:10 | 16:00 | 17:35 | 18:25 |
|
KUMBAŞI | 02:40 | 04:05 | 05:20 | 05:40 | 08:30 | 09:40 | 15:20 | 16:10 | 17:45 | 18:35 |
|
FATSA | 03:15 | 04:40 | 05:55 | 06:15 | 09:05 | 10:15 | 15:55 | 16:45 | 18:20 | 19:10 |
|
ÜNYE | 03:45 | 05:10 | 06:25 | 06:45 | 09:35 | 10:45 | 16:25 | 17:15 | 18:50 | 19:40 |
|
TERME | 04:20 | 05:45 | 07:00 | 07:20 | 10:10 | 11:20 | 17:00 | 17:50 | 19:25 | 20:15 |
|
ÇARŞAMBA | 04:40 | 06:05 | 07:20 | 07:40 | 10:30 | 11:40 | 17:20 | 18:10 | 19:45 | 20:35 |
|
AIRPORT | 05:00 | 06:25 | 07:40 | 08:00 | 10:50 | 12:00 | 17:40 | 18:30 | 20:05 | 20:55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
SATURDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:10 | 05:30 | 08:20 | 09:30 | 13:25 | 15:10 | 16:00 | 17:35 | |
KUMBAŞI | 02:40 | 04:05 | 05:20 | 05:40 | 08:30 | 09:40 | 13:35 | 15:20 | 16:10 | 17:45 | |
FATSA | 03:15 | 04:40 | 05:55 | 06:15 | 09:05 | 10:15 | 14:10 | 15:55 | 16:45 | 18:20 | |
ÜNYE | 03:45 | 05:10 | 06:25 | 06:45 | 09:35 | 10:45 | 14:40 | 16:25 | 17:15 | 18:50 | |
TERME | 04:20 | 05:45 | 07:00 | 07:20 | 10:10 | 11:20 | 15:15 | 17:00 | 17:50 | 19:25 | |
ÇARŞAMBA | 04:40 | 06:05 | 07:20 | 07:40 | 10:30 | 11:40 | 15:35 | 17:20 | 18:10 | 19:45 | |
AIRPORT | 05:00 | 06:25 | 07:40 | 08:00 | 10:50 | 12:00 | 15:55 | 17:40 | 18:30 | 20:05 | |
|
|
|
|
|
|
|
|
|
|
|
|
SUNDAY |
|
|
|
|
|
|
|
|
|
|
|
ORDU | 02:30 | 03:55 | 05:10 | 05:30 | 05:55 | 09:30 | 15:10 | 17:35 | 18:25 |
|
|
KUMBAŞI | 02:40 | 04:05 | 05:20 | 05:40 | 06:05 | 09:40 | 15:20 | 17:45 | 18:35 |
|
|
FATSA | 03:15 | 04:40 | 05:55 | 06:15 | 06:40 | 10:15 | 15:55 | 18:20 | 19:10 |
|
|
ÜNYE | 03:45 | 05:10 | 06:25 | 06:45 | 07:10 | 10:45 | 16:25 | 18:50 | 19:40 |
|
|
TERME | 04:20 | 05:45 | 07:00 | 07:20 | 07:45 | 11:20 | 17:00 | 19:25 | 20:15 |
|
|
ÇARŞAMBA | 04:40 | 06:05 | 07:20 | 07:40 | 08:05 | 11:40 | 17:20 | 19:45 | 20:35 |
|
|
AIRPORT | 05:00 | 06:25 | 07:40 | 08:00 | 08:25 | 12:00 | 17:40 | 20:05 | 20:55 |
|
|
SHUTTLE DEPARTURE LOCATIONS
ORDU | 19 EYLÜL STAD GİRİŞİ ÇİÇEK TAKSİ YANI |
FATSA | ÜST GEÇİT ALTI ESKİ PTT YANI |
ÜNYE | KALAMAKİ TUR KARŞISI (SOFRA RESTORAN) |
TERME | ÜST GEÇİT |
CONTACT INFORMATION
OFFICE: | 0362 844 88 56 |
MOBILE: | 0555 985 11 69 |
FAX: | 0362 844 88 57 |
FARE
ORDU: | 15 TL |
FATSA: | 10 TL |
Duration of Trip
Approximately 2,5 hours
