CONTACT INFORMATION
| HAVAŞ CALL CENTER00 90 212 444 0 487 (HVS) |
SHUTTLE SERVICE INFORMATION
Shuttle Departure Locations
Beşirli Uzunkum Hotel,in front of Orhan Petrol Ofisi (gas station)
Click here for interactive service map.
Shuttle Departure Times
Airport: Shuttle is available for all aircraft landing at Trabzon Airport. Our shuttles depart from the airport to the city center 25 minutes after landing of aircraft.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01:30 | 01:30 | 01:30 | 01:30 | 01:30 | 01:30 | 01:30 |
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 |
12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 |
13:30 | 16:30 | 14:30 | 16:30 | 13:45 | 15:30 | 16:30 |
16:30 | 17:30 | 16:30 | 17:30 | 16:30 | 16:30 | 17:30 |
17:30 | 19:30 | 17:30 | 19:30 | 17:30 | 17:30 | 19:30 |
18:30 | 20:45 | 19:30 | 20:45 | 19:30 | 19:30 | 20:45 |
19:00 | 22:00 | 20:45 | 22:00 | 20:45 | 20:45 | 22:00 |
20:45 | 00:00 | 22:00 | 00:00 | 22:00 | 22:00 | 00:00 |
22:00 | 00:00 | 00:00 | 00:00 | |||
00:00 |
|
| ||||
|
|
|
|
Shuttle Route
Beşirli - Uzunkum - Yavuz Selim Boulevard - Tanjant Erdoğdu Crossroad - Tanjant Road - Trabzon Airport
Passenger Pick Up Points
Beşirli Uzunkum Hotel, Orhan Petrol Ofisi (gas station), Migros on Yavuz Selim Boulevard, Tanjant Road (opposite of Trabzon Training Center) Kiler Supermarket.
Duration of Trip
..
Fare
05,00 TL (VAT included)
NOTE:Passengers should be ready at the shuttle departure point 2 hours before aircraft departure times. Group transport is available upon request.
ÇAYELİ DEPARTURE TIMES
Click here for interactive service map.
MONDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 12:30 | 15:00 | 16:30 | 17:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 15:30 | 17:00 | 17:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 13:10 | 15:40 | 17:10 | 17:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 13:20 | 15:50 | 17:20 | 17:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 13:30 | 16:00 | 17:30 | 18:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 14:00 | 16:30 | 18:00 | 18:30 | 20:30 |
TUESDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 12:30 | 15:00 | 17:30 | 19:30 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 15:30 | 18:00 | 20:00 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 13:10 | 15:40 | 18:10 | 20:10 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 13:20 | 15:50 | 18:20 | 20:20 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 13:30 | 16:00 | 18:30 | 20:30 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 14:00 | 16:30 | 19:00 | 21:00 |
WEDNESDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 12:30 | 15:00 | 17:00 | 18:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 15:30 | 17:30 | 18:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 13:10 | 15:40 | 17:40 | 18:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 13:20 | 15:50 | 17:50 | 18:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 13:30 | 16:00 | 18:00 | 19:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 14:00 | 16:30 | 18:30 | 19:30 | 20:30 |
THURSDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 12:30 | 15:00 | 16:30 | 18:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 15:30 | 17:00 | 18:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 13:10 | 15:40 | 17:10 | 18:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 13:20 | 15:50 | 17:20 | 18:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 13:30 | 16:00 | 17:30 | 19:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 14:00 | 16:30 | 18:00 | 19:30 | 20:30 |
FRIDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 07:00 | 09:30 | 12:30 | 15:00 | 17:00 | 18:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 07:30 | 10:00 | 13:00 | 15:30 | 17:30 | 18:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 07:40 | 10:10 | 13:10 | 15:40 | 17:40 | 18:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 07:50 | 10:20 | 13:20 | 15:50 | 17:50 | 18:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 08:00 | 10:30 | 13:30 | 16:00 | 18:00 | 19:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 08:30 | 11:00 | 14:00 | 16:30 | 18:30 | 19:30 | 20:30 |
SATURDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 11:00 | 12:30 | 15:00 | 17:00 | 18:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 11:30 | 13:00 | 15:30 | 17:30 | 18:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 11:40 | 13:10 | 15:40 | 17:40 | 18:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 11:50 | 13:20 | 15:50 | 17:50 | 18:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 12:00 | 13:30 | 16:00 | 18:00 | 19:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 12:30 | 14:00 | 16:30 | 18:30 | 19:00 | 20:30 |
SUNDAY
ÇAYELİ | 03:30 | 04:30 | 05:30 | 06:30 | 09:30 | 12:30 | 15:00 | 17:00 | 18:00 | 19:00 |
RİZE | 04:00 | 05:00 | 06:00 | 07:00 | 10:00 | 13:00 | 15:30 | 17:30 | 18:30 | 19:30 |
D.PAZARI | 04:10 | 05:10 | 06:10 | 07:10 | 10:10 | 13:10 | 15:40 | 17:40 | 18:40 | 19:40 |
İYİDERE | 04:20 | 05:20 | 06:20 | 07:20 | 10:20 | 13:20 | 15:50 | 17:50 | 19:50 | 19:50 |
OF | 04:30 | 05:30 | 06:30 | 07:30 | 10:30 | 13:30 | 16:00 | 18:00 | 19:00 | 20:00 |
AIRPORT (Arrive) | 05:00 | 06:00 | 07:00 | 08:00 | 11:00 | 14:00 | 16:30 | 18:30 | 19:30 | 20:30 |
Passenger Pick Up Points
ÇAYELİ: Front of Şeref Turizm RİZE: Front of EDFA Turizm DEREPAZARI: Underpass exit İYİDERE: Across the Municipality and Köprübaşı OF: Front of Golden Turizm and Bus Terminal of Ulusoy Turizm
